Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2000-01-06 | AWND | 22.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-06 | FMTM | 1432.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-06 | PGTM | 1406.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-06 | TAVG | 67.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-06 | WDF2 | 140.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-06 | WDF5 | 170.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-06 | WESD | 0.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-06 | WSF2 | 45.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-06 | WSF5 | 63.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-06 | WT01 | 1.00 | USW00023237 | Edit | Details | Delete |
Page 915989 of 916520