Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Santa Cruz 2000-01-07 TOBS 111.00 USC00040673 Edit | Details | Delete
Santa Cruz 2000-01-07 PRCP 0.00 USC00040673 Edit | Details | Delete
Santa Cruz 2000-01-07 SNOW 0.00 USC00040673 Edit | Details | Delete
Santa Cruz 2000-01-07 SNWD 0.00 USC00040673 Edit | Details | Delete
Los Angeles 2000-01-07 PRCP 0.00 USC00040798 Edit | Details | Delete
Los Angeles 2000-01-07 SNOW 0.00 USC00040798 Edit | Details | Delete
Los Angeles 2000-01-07 SNWD 0.00 USC00040798 Edit | Details | Delete
Nevada 2000-01-07 TMAX 44.00 USC00040931 Edit | Details | Delete
Nevada 2000-01-07 TMIN -78.00 USC00040931 Edit | Details | Delete
Nevada 2000-01-07 PRCP 0.00 USC00040931 Edit | Details | Delete

Page 915948 of 916666