Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Los Angeles | 2000-01-31 | SNOW | 0.00 | USC00048014 | Edit | Details | Delete |
Los Angeles | 2000-01-31 | SNWD | 0.00 | USC00048014 | Edit | Details | Delete |
Sierra | 2000-01-31 | TMAX | 56.00 | USC00048218 | Edit | Details | Delete |
Sierra | 2000-01-31 | TMIN | -122.00 | USC00048218 | Edit | Details | Delete |
Sierra | 2000-01-31 | TOBS | -22.00 | USC00048218 | Edit | Details | Delete |
Sierra | 2000-01-31 | PRCP | 168.00 | USC00048218 | Edit | Details | Delete |
Sierra | 2000-01-31 | SNOW | 76.00 | USC00048218 | Edit | Details | Delete |
Sierra | 2000-01-31 | SNWD | 127.00 | USC00048218 | Edit | Details | Delete |
San Joaquin | 2000-01-31 | PRCP | 0.00 | USC00048559 | Edit | Details | Delete |
San Joaquin | 2000-01-31 | SNOW | 0.00 | USC00048559 | Edit | Details | Delete |
Page 915927 of 919098