Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Kern | 2000-01-03 | TOBS | 44.00 | USC00041244 | Edit | Details | Delete |
Kern | 2000-01-03 | PRCP | 0.00 | USC00041244 | Edit | Details | Delete |
Kern | 2000-01-03 | SNOW | 0.00 | USC00041244 | Edit | Details | Delete |
Kern | 2000-01-03 | SNWD | 0.00 | USC00041244 | Edit | Details | Delete |
Plumas | 2000-01-03 | TMAX | 44.00 | USC00041700 | Edit | Details | Delete |
Plumas | 2000-01-03 | TMIN | -78.00 | USC00041700 | Edit | Details | Delete |
Plumas | 2000-01-03 | TOBS | 11.00 | USC00041700 | Edit | Details | Delete |
Plumas | 2000-01-03 | PRCP | 0.00 | USC00041700 | Edit | Details | Delete |
Plumas | 2000-01-03 | SNOW | 0.00 | USC00041700 | Edit | Details | Delete |
Plumas | 2000-01-03 | SNWD | 51.00 | USC00041700 | Edit | Details | Delete |
Page 915923 of 916209