Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2000-01-31 PRCP 231.00 USC00040931 Edit | Details | Delete
Nevada 2000-01-31 SNOW 51.00 USC00040931 Edit | Details | Delete
Nevada 2000-01-31 SNWD 178.00 USC00040931 Edit | Details | Delete
Mono 2000-01-31 TMAX 44.00 USC00040943 Edit | Details | Delete
Mono 2000-01-31 TMIN -94.00 USC00040943 Edit | Details | Delete
Mono 2000-01-31 TOBS 11.00 USC00040943 Edit | Details | Delete
Mono 2000-01-31 PRCP 30.00 USC00040943 Edit | Details | Delete
Mono 2000-01-31 SNWD 254.00 USC00040943 Edit | Details | Delete
Los Angeles 2000-01-31 TMAX 144.00 USC00041194 Edit | Details | Delete
Los Angeles 2000-01-31 TMIN 44.00 USC00041194 Edit | Details | Delete

Page 915919 of 919098