Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2000-01-08 TAVG -4.00 USS0020K31S Edit | Details | Delete
Nevada 2000-01-08 WESD 1194.00 USS0020K31S Edit | Details | Delete
El Dorado 2000-01-08 TMAX 43.00 USS0020L02S Edit | Details | Delete
El Dorado 2000-01-08 TMIN -27.00 USS0020L02S Edit | Details | Delete
El Dorado 2000-01-08 TOBS -16.00 USS0020L02S Edit | Details | Delete
El Dorado 2000-01-08 PRCP 0.00 USS0020L02S Edit | Details | Delete
El Dorado 2000-01-08 TAVG 6.00 USS0020L02S Edit | Details | Delete
El Dorado 2000-01-08 WESD 584.00 USS0020L02S Edit | Details | Delete
El Dorado 2000-01-08 TMAX 82.00 USS0020L06S Edit | Details | Delete
El Dorado 2000-01-08 TMIN -47.00 USS0020L06S Edit | Details | Delete

Page 915771 of 916520