Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2020-03-12 | WESD | 4597.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2023-04-07 | SNWD | 4597.00 | USS0020K05S | Edit | Details | Delete |
Alpine | 2013-01-29 | WESD | 4597.00 | USS0019L41S | Edit | Details | Delete |
Mono | 2003-03-02 | WESD | 4597.00 | USS0019L07S | Edit | Details | Delete |
Alpine | 2021-04-15 | WESD | 4597.00 | USS0019L43S | Edit | Details | Delete |
El Dorado | 2023-04-09 | WESD | 4597.00 | USS0020L10S | Edit | Details | Delete |
Alpine | 2013-01-31 | WESD | 4597.00 | USS0019L41S | Edit | Details | Delete |
Mono | 2003-03-03 | WESD | 4597.00 | USS0019L07S | Edit | Details | Delete |
Modoc | 2021-04-12 | WESD | 4597.00 | USS0020H12S | Edit | Details | Delete |
El Dorado | 2006-02-27 | WESD | 4597.00 | USS0019L03S | Edit | Details | Delete |
Page 915734 of 919955