Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Los Angeles | 2000-01-08 | TOBS | 222.00 | USC00049785 | Edit | Details | Delete |
Los Angeles | 2000-01-08 | PRCP | 0.00 | USC00049785 | Edit | Details | Delete |
Los Angeles | 2000-01-08 | SNOW | 0.00 | USC00049785 | Edit | Details | Delete |
Los Angeles | 2000-01-08 | SNWD | 0.00 | USC00049785 | Edit | Details | Delete |
Colusa | 2000-01-08 | TMAX | 100.00 | USR0000CABS | Edit | Details | Delete |
Colusa | 2000-01-08 | TMIN | 44.00 | USR0000CABS | Edit | Details | Delete |
Colusa | 2000-01-08 | TAVG | 74.00 | USR0000CABS | Edit | Details | Delete |
Glenn | 2000-01-08 | TMAX | 139.00 | USR0000CALD | Edit | Details | Delete |
Glenn | 2000-01-08 | TMIN | 56.00 | USR0000CALD | Edit | Details | Delete |
Glenn | 2000-01-08 | TAVG | 73.00 | USR0000CALD | Edit | Details | Delete |
Page 915719 of 916520