Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Tulare | 2000-02-12 | SNOW | 0.00 | USC00047077 | Edit | Details | Delete |
Tulare | 2000-02-12 | SNWD | 0.00 | USC00047077 | Edit | Details | Delete |
Plumas | 2000-02-12 | TMAX | 44.00 | USC00047085 | Edit | Details | Delete |
Plumas | 2000-02-12 | TMIN | -39.00 | USC00047085 | Edit | Details | Delete |
Plumas | 2000-02-12 | TOBS | 17.00 | USC00047085 | Edit | Details | Delete |
Plumas | 2000-02-12 | PRCP | 81.00 | USC00047085 | Edit | Details | Delete |
Plumas | 2000-02-12 | SNOW | 0.00 | USC00047085 | Edit | Details | Delete |
Plumas | 2000-02-12 | SNWD | 0.00 | USC00047085 | Edit | Details | Delete |
Sacramento | 2000-02-12 | PRCP | 406.00 | USC00047370 | Edit | Details | Delete |
Sacramento | 2000-02-12 | SNOW | 0.00 | USC00047370 | Edit | Details | Delete |
Page 915553 of 919955