Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Placer | 2024-11-01 | WSFI | 177.00 | USS0020K30S | Edit | Details | Delete |
Nevada | 2024-11-01 | TMAX | 56.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2024-11-01 | TMIN | -19.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2024-11-01 | TOBS | 11.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2024-11-01 | PRCP | 51.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2024-11-01 | SNWD | 102.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2024-11-01 | TAVG | 12.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2024-11-01 | WESD | 102.00 | USS0020K31S | Edit | Details | Delete |
El Dorado | 2024-11-01 | TMAX | 61.00 | USS0020L02S | Edit | Details | Delete |
El Dorado | 2024-11-01 | TMIN | -9.00 | USS0020L02S | Edit | Details | Delete |
Page 915530 of 920127