Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Tehama | 2000-02-10 | TMIN | 89.00 | USR0000CTHO | Edit | Details | Delete |
Glenn | 2000-02-10 | TMIN | 89.00 | USR0000CTHO | Edit | Details | Delete |
Tehama | 2000-02-10 | TAVG | 101.00 | USR0000CTHO | Edit | Details | Delete |
Glenn | 2000-02-10 | TAVG | 101.00 | USR0000CTHO | Edit | Details | Delete |
El Dorado | 2000-02-10 | TMAX | 36.00 | USS0019L03S | Edit | Details | Delete |
El Dorado | 2000-02-10 | TMIN | -83.00 | USS0019L03S | Edit | Details | Delete |
El Dorado | 2000-02-10 | TOBS | -46.00 | USS0019L03S | Edit | Details | Delete |
El Dorado | 2000-02-10 | PRCP | 0.00 | USS0019L03S | Edit | Details | Delete |
El Dorado | 2000-02-10 | SNWD | 787.00 | USS0019L03S | Edit | Details | Delete |
El Dorado | 2000-02-10 | TAVG | -20.00 | USS0019L03S | Edit | Details | Delete |
Page 915499 of 919688