Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2024-10-31 | TMAX | 29.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2024-10-31 | TMIN | -6.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2024-10-31 | TOBS | -3.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2024-10-31 | PRCP | 102.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2024-10-31 | SNWD | 76.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2024-10-31 | TAVG | 6.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2024-10-31 | WESD | 76.00 | USS0020K31S | Edit | Details | Delete |
El Dorado | 2024-10-31 | TMAX | 25.00 | USS0020L02S | Edit | Details | Delete |
El Dorado | 2024-10-31 | TMIN | -9.00 | USS0020L02S | Edit | Details | Delete |
El Dorado | 2024-10-31 | TOBS | 3.00 | USS0020L02S | Edit | Details | Delete |
Page 915491 of 919411