Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2024-10-31 TMIN -78.00 USC00040931 Edit | Details | Delete
Nevada 2024-10-31 TOBS 11.00 USC00040931 Edit | Details | Delete
Nevada 2024-10-31 PRCP 3.00 USC00040931 Edit | Details | Delete
Nevada 2024-10-31 SNOW 0.00 USC00040931 Edit | Details | Delete
Nevada 2024-10-31 SNWD 0.00 USC00040931 Edit | Details | Delete
Los Angeles 2024-10-31 TOBS 61.00 USC00041194 Edit | Details | Delete
Los Angeles 2024-10-31 PRCP 0.00 USC00041194 Edit | Details | Delete
San Joaquin 2024-10-31 PRCP 8.00 USC00040010 Edit | Details | Delete
Kern 2024-10-31 TMAX 206.00 USC00040332 Edit | Details | Delete
Kern 2024-10-31 TMIN 56.00 USC00040332 Edit | Details | Delete

Page 915463 of 933215