Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Glenn | 2024-10-31 | TMIN | 44.00 | USC00048587 | Edit | Details | Delete |
Glenn | 2024-10-31 | TOBS | 56.00 | USC00048587 | Edit | Details | Delete |
Glenn | 2024-10-31 | PRCP | 0.00 | USC00048587 | Edit | Details | Delete |
Placer | 2024-10-31 | TMAX | 94.00 | USC00048758 | Edit | Details | Delete |
Placer | 2024-10-31 | TMIN | -56.00 | USC00048758 | Edit | Details | Delete |
Placer | 2024-10-31 | TOBS | 11.00 | USC00048758 | Edit | Details | Delete |
Placer | 2024-10-31 | PRCP | 18.00 | USC00048758 | Edit | Details | Delete |
Placer | 2024-10-31 | SNOW | 0.00 | USC00048758 | Edit | Details | Delete |
Placer | 2024-10-31 | SNWD | 0.00 | USC00048758 | Edit | Details | Delete |
El Dorado | 2024-10-31 | TMAX | 72.00 | USC00048760 | Edit | Details | Delete |
Page 915446 of 933166