Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Placer | 2011-04-04 | WESD | 16408.00 | USS0020K25S | Edit | Details | Delete |
Mono | 2005-06-16 | WESD | 16408.00 | USS0019L38S | Edit | Details | Delete |
Nevada | 2019-03-28 | WESD | 16408.00 | USS0020K05S | Edit | Details | Delete |
El Dorado | 2019-03-09 | WESD | 16434.00 | USS0020L06S | Edit | Details | Delete |
Nevada | 2006-05-02 | WESD | 16434.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2019-05-24 | WESD | 16434.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2019-03-29 | WESD | 16434.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2019-04-01 | WESD | 16434.00 | USS0020K30S | Edit | Details | Delete |
Nevada | 2019-03-30 | WESD | 16434.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2003-05-01 | WESD | 16434.00 | USS0019L38S | Edit | Details | Delete |
Page 915406 of 915626