Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2024-10-29 SNOW 0.00 USC00040931 Edit | Details | Delete
Nevada 2024-10-29 SNWD 0.00 USC00040931 Edit | Details | Delete
Los Angeles 2024-10-29 TOBS 72.00 USC00041194 Edit | Details | Delete
Los Angeles 2024-10-29 PRCP 0.00 USC00041194 Edit | Details | Delete
Kern 2024-10-29 PRCP 0.00 USC00041244 Edit | Details | Delete
San Joaquin 2024-10-29 PRCP 0.00 USC00040010 Edit | Details | Delete
Los Angeles 2024-10-30 TMAX 239.00 USW00093134 Edit | Details | Delete
Los Angeles 2024-10-30 TMIN 106.00 USW00093134 Edit | Details | Delete
Los Angeles 2024-10-30 PRCP 0.00 USW00093134 Edit | Details | Delete
Los Angeles 2024-10-30 SNWD 0.00 USW00093134 Edit | Details | Delete

Page 915352 of 920127