Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2024-10-29 TOBS 0.00 USC00040931 Edit | Details | Delete
Nevada 2024-10-29 PRCP 13.00 USC00040931 Edit | Details | Delete
Nevada 2024-10-29 SNOW 0.00 USC00040931 Edit | Details | Delete
Nevada 2024-10-29 SNWD 0.00 USC00040931 Edit | Details | Delete
Los Angeles 2024-10-29 TOBS 72.00 USC00041194 Edit | Details | Delete
Los Angeles 2024-10-29 PRCP 0.00 USC00041194 Edit | Details | Delete
Kern 2024-10-29 PRCP 0.00 USC00041244 Edit | Details | Delete
San Joaquin 2024-10-29 PRCP 0.00 USC00040010 Edit | Details | Delete
El Dorado 2024-10-29 TMIN -88.00 USS0019L24S Edit | Details | Delete
El Dorado 2024-10-29 TOBS -82.00 USS0019L24S Edit | Details | Delete

Page 915342 of 933702