Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2024-10-26 TOBS 128.00 USC00042294 Edit | Details | Delete
Yolo 2024-10-26 PRCP 0.00 USC00042294 Edit | Details | Delete
Santa Cruz 2024-10-26 TMAX 272.00 USC00040673 Edit | Details | Delete
Santa Cruz 2024-10-26 TMIN 44.00 USC00040673 Edit | Details | Delete
Santa Cruz 2024-10-26 TOBS 44.00 USC00040673 Edit | Details | Delete
Santa Cruz 2024-10-26 PRCP 0.00 USC00040673 Edit | Details | Delete
Nevada 2024-10-26 TMAX 228.00 USC00040931 Edit | Details | Delete
Nevada 2024-10-26 TMIN -61.00 USC00040931 Edit | Details | Delete
Nevada 2024-10-26 TOBS -56.00 USC00040931 Edit | Details | Delete
Nevada 2024-10-26 PRCP 0.00 USC00040931 Edit | Details | Delete

Page 915112 of 920803