Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2006-05-05 | WESD | 11125.00 | USS0019L42S | Edit | Details | Delete |
El Dorado | 2023-05-06 | WESD | 11125.00 | USS0019L24S | Edit | Details | Delete |
Placer | 2000-04-21 | WESD | 11125.00 | USS0020K30S | Edit | Details | Delete |
Mono | 2001-04-22 | WESD | 11125.00 | USS0019L38S | Edit | Details | Delete |
Placer | 2002-02-15 | WESD | 11125.00 | USS0020K30S | Edit | Details | Delete |
El Dorado | 2023-05-07 | WESD | 11125.00 | USS0019L24S | Edit | Details | Delete |
Placer | 2000-04-20 | WESD | 11125.00 | USS0020K30S | Edit | Details | Delete |
Nevada | 2024-04-17 | WESD | 11125.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2024-04-16 | WESD | 11125.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2024-04-18 | WESD | 11125.00 | USS0020K05S | Edit | Details | Delete |
Page 914913 of 915765