Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2010-11-23 | TMIN | -156.00 | USC00040943 | Edit | Details | Delete |
Plumas | 2023-03-09 | TMIN | -156.00 | USC00047085 | Edit | Details | Delete |
Nevada | 2017-01-26 | TMIN | -156.00 | USC00040931 | Edit | Details | Delete |
TulareSnow | 2009-02-14 | TMIN | -156.00 | USC00045026 | Edit | Details | Delete |
Mono | 2015-12-25 | TMIN | -156.00 | USS0019L13S | Edit | Details | Delete |
Alpine | 2022-01-25 | TOBS | -156.00 | USS0019L41S | Edit | Details | Delete |
Nevada | 2017-01-29 | TOBS | -156.00 | USC00040931 | Edit | Details | Delete |
Alpine | 2014-12-30 | TMIN | -156.00 | USS0019L40S | Edit | Details | Delete |
Mono | 2015-12-25 | TOBS | -156.00 | USS0019L13S | Edit | Details | Delete |
Nevada | 2023-02-22 | TMIN | -156.00 | USS0020K05S | Edit | Details | Delete |
Page 913 of 935717