Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Los Angeles | 2000-02-28 | TOBS | 133.00 | USC00047953 | Edit | Details | Delete |
Los Angeles | 2000-02-28 | TMIN | 78.00 | USC00047953 | Edit | Details | Delete |
Los Angeles | 2000-02-28 | TMAX | 133.00 | USC00047953 | Edit | Details | Delete |
Santa Cruz | 2000-02-28 | SNWD | 0.00 | USC00047916 | Edit | Details | Delete |
Santa Cruz | 2000-02-28 | SNOW | 0.00 | USC00047916 | Edit | Details | Delete |
Santa Cruz | 2000-02-28 | PRCP | 8.00 | USC00047916 | Edit | Details | Delete |
Santa Cruz | 2000-02-28 | TMIN | 67.00 | USC00047916 | Edit | Details | Delete |
Santa Cruz | 2000-02-28 | TMAX | 139.00 | USC00047916 | Edit | Details | Delete |
Merced | 2000-02-28 | WDMV | 264.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-02-28 | MXPN | 144.00 | USC00047846 | Edit | Details | Delete |
Page 912903 of 918943