Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2001-12-30 | SNWD | 1753.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2023-01-02 | SNWD | 1753.00 | USS0020K25S | Edit | Details | Delete |
Alpine | 2002-11-21 | WESD | 1753.00 | USS0019L19S | Edit | Details | Delete |
Alpine | 2001-03-04 | SNWD | 1753.00 | USS0019L05S | Edit | Details | Delete |
Stanislaus | 2000-06-25 | PGTM | 1753.00 | USW00023258 | Edit | Details | Delete |
Nevada | 2023-01-02 | SNWD | 1753.00 | USS0020K31S | Edit | Details | Delete |
Sutter | 2021-08-13 | PGTM | 1753.00 | USW00093210 | Edit | Details | Delete |
Modoc | 2001-12-21 | WESD | 1753.00 | USS0020H13S | Edit | Details | Delete |
Modoc | 2000-01-10 | WESD | 1753.00 | USS0020H12S | Edit | Details | Delete |
Alpine | 2025-03-21 | SNWD | 1753.00 | USS0019L45S | Edit | Details | Delete |
Page 912900 of 929148