Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2000-06-26 | PRCP | 0.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-06-26 | SNOW | 0.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-06-26 | SNWD | 0.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-06-26 | EVAP | 76.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-06-26 | WDMV | 71.00 | USC00045032 | Edit | Details | Delete |
Merced | 2000-06-26 | TMAX | 350.00 | USC00045118 | Edit | Details | Delete |
Merced | 2000-06-26 | TMIN | 183.00 | USC00045118 | Edit | Details | Delete |
Merced | 2000-06-26 | PRCP | 0.00 | USC00045118 | Edit | Details | Delete |
Merced | 2000-06-26 | SNOW | 0.00 | USC00045118 | Edit | Details | Delete |
Merced | 2000-06-26 | SNWD | 0.00 | USC00045118 | Edit | Details | Delete |
Page 912855 of 930937