Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Stanislaus 2000-02-29 TOBS 128.00 USC00046168 Edit | Details | Delete
Stanislaus 2000-02-29 PRCP 114.00 USC00046168 Edit | Details | Delete
Stanislaus 2000-02-29 SNOW 0.00 USC00046168 Edit | Details | Delete
Stanislaus 2000-02-29 SNWD 0.00 USC00046168 Edit | Details | Delete
Sutter 2000-02-29 PRCP 76.00 USC00046194 Edit | Details | Delete
Sutter 2000-02-29 SNOW 0.00 USC00046194 Edit | Details | Delete
Sutter 2000-02-29 SNWD 0.00 USC00046194 Edit | Details | Delete
Madera 2000-02-29 TMAX 89.00 USC00046252 Edit | Details | Delete
Madera 2000-02-29 TMIN 6.00 USC00046252 Edit | Details | Delete
Madera 2000-02-29 PRCP 28.00 USC00046252 Edit | Details | Delete

Page 912851 of 918943