Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Los Angeles | 2000-03-01 | TMIN | 67.00 | USC00046263 | Edit | Details | Delete |
Los Angeles | 2000-03-01 | PRCP | 0.00 | USC00046263 | Edit | Details | Delete |
Los Angeles | 2000-03-01 | SNOW | 0.00 | USC00046263 | Edit | Details | Delete |
Los Angeles | 2000-03-01 | SNWD | 0.00 | USC00046263 | Edit | Details | Delete |
Glenn | 2000-03-01 | TMAX | 172.00 | USC00046506 | Edit | Details | Delete |
Glenn | 2000-03-01 | TMIN | 39.00 | USC00046506 | Edit | Details | Delete |
Glenn | 2000-03-01 | TOBS | 44.00 | USC00046506 | Edit | Details | Delete |
Glenn | 2000-03-01 | PRCP | 0.00 | USC00046506 | Edit | Details | Delete |
Glenn | 2000-03-01 | SNOW | 0.00 | USC00046506 | Edit | Details | Delete |
Glenn | 2000-03-01 | SNWD | 0.00 | USC00046506 | Edit | Details | Delete |
Page 912829 of 919098