Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2024-09-22 TMIN 0.00 USC00040931 Edit | Details | Delete
Nevada 2024-09-22 TOBS 17.00 USC00040931 Edit | Details | Delete
Nevada 2024-09-22 PRCP 0.00 USC00040931 Edit | Details | Delete
Nevada 2024-09-22 SNOW 0.00 USC00040931 Edit | Details | Delete
Nevada 2024-09-22 SNWD 0.00 USC00040931 Edit | Details | Delete
Alpine 2024-09-23 PRCP 0.00 USS0019L05S Edit | Details | Delete
Plumas 2024-09-23 TOBS 78.00 USC00047085 Edit | Details | Delete
Alpine 2024-09-23 SNWD 0.00 USS0019L05S Edit | Details | Delete
Plumas 2024-09-23 PRCP 0.00 USC00047085 Edit | Details | Delete
Alpine 2024-09-23 TAVG 121.00 USS0019L05S Edit | Details | Delete

Page 912825 of 919098