Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Sacramento 2015-11-26 AWND 35.00 USW00023232 Edit | Details | Delete
Inyo 2009-01-02 AWND 34.00 USW00023157 Edit | Details | Delete
Yuba 2020-06-27 AWND 64.00 USW00093205 Edit | Details | Delete
Santa Cruz 2010-02-16 AWND 7.00 USW00023277 Edit | Details | Delete
Inyo 2015-11-26 AWND 49.00 USW00023157 Edit | Details | Delete
Sacramento 2009-06-02 AWND 39.00 USW00093225 Edit | Details | Delete
Sutter 2020-06-27 AWND 64.00 USW00093205 Edit | Details | Delete
Stanislaus 2010-02-16 AWND 9.00 USW00023258 Edit | Details | Delete
Nevada 2015-11-26 AWND 7.00 USS0020K05S Edit | Details | Delete
Sutter 2009-06-02 AWND 39.00 USW00093225 Edit | Details | Delete

Page 912824 of 919098