Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sacramento | 2000-03-02 | WT16 | 1.00 | USW00023232 | Edit | Details | Delete |
San Joaquin | 2000-03-02 | TMAX | 106.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-03-02 | TMIN | 78.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-03-02 | PRCP | 18.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-03-02 | AWND | 25.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-03-02 | FMTM | 1033.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-03-02 | PGTM | 1032.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-03-02 | TAVG | 94.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-03-02 | WDF2 | 350.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-03-02 | WDF5 | 350.00 | USW00023237 | Edit | Details | Delete |
Page 912805 of 919098