Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
San Joaquin 2000-07-30 WDMV 55.00 USC00045032 Edit | Details | Delete
Merced 2000-07-30 TMAX 383.00 USC00045118 Edit | Details | Delete
Merced 2000-07-30 TMIN 211.00 USC00045118 Edit | Details | Delete
Merced 2000-07-30 TOBS 244.00 USC00045118 Edit | Details | Delete
Merced 2000-07-30 PRCP 0.00 USC00045118 Edit | Details | Delete
Merced 2000-07-30 SNOW 0.00 USC00045118 Edit | Details | Delete
Merced 2000-07-30 SNWD 0.00 USC00045118 Edit | Details | Delete
Merced 2000-07-30 PRCP 0.00 USC00045119 Edit | Details | Delete
Merced 2000-07-30 SNOW 0.00 USC00045119 Edit | Details | Delete
Merced 2000-07-30 SNWD 0.00 USC00045119 Edit | Details | Delete

Page 912805 of 934327