Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2007-03-30 | WESD | 2921.00 | USS0019L07S | Edit | Details | Delete |
Nevada | 2000-03-21 | SNWD | 2921.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2017-01-12 | SNWD | 2921.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2010-06-07 | SNWD | 2921.00 | USS0019L38S | Edit | Details | Delete |
El Dorado | 2003-01-31 | WESD | 2921.00 | USS0019L03S | Edit | Details | Delete |
El Dorado | 2000-03-28 | WESD | 2921.00 | USS0019L03S | Edit | Details | Delete |
Alpine | 2005-04-07 | SNWD | 2921.00 | USS0019L43S | Edit | Details | Delete |
Nevada | 2010-04-30 | SNWD | 2921.00 | USS0020K05S | Edit | Details | Delete |
El Dorado | 2007-04-02 | WESD | 2921.00 | USS0020L02S | Edit | Details | Delete |
Placer | 2021-10-24 | PRCP | 2921.00 | USS0020K25S | Edit | Details | Delete |
Page 912772 of 919822