Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2013-01-13 TMIN -276.00 USS0019L08S Edit | Details | Delete
Placer 2023-11-08 TMIN -277.00 USS0020K30S Edit | Details | Delete
Mono 2004-12-03 TMIN -278.00 USC00040943 Edit | Details | Delete
Nevada 2013-12-09 TOBS -278.00 USC00040931 Edit | Details | Delete
Nevada 2002-02-01 TMIN -278.00 USC00040931 Edit | Details | Delete
Nevada 2013-01-14 TMIN -278.00 USC00040931 Edit | Details | Delete
Mono 2022-11-10 TMIN -278.00 USC00040943 Edit | Details | Delete
Mono 2012-03-19 TMIN -278.00 USC00040943 Edit | Details | Delete
Nevada 2013-01-14 TOBS -278.00 USC00040931 Edit | Details | Delete
Nevada 2013-12-10 TMIN -278.00 USC00040931 Edit | Details | Delete

Page 912605 of 912620