Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2021-10-29 TMIN 94.00 USC00049742 Edit | Details | Delete
Yolo 2021-10-29 TMIN 106.00 USR0000CBRO Edit | Details | Delete
Yolo 2021-10-29 TMIN 122.00 USC00049781 Edit | Details | Delete
Yolo 2021-10-29 TMIN 161.00 USC00042294 Edit | Details | Delete
Yolo 2021-10-29 TOBS 133.00 USC00049742 Edit | Details | Delete
Yolo 2021-10-29 TOBS 178.00 USC00042294 Edit | Details | Delete
Yolo 2021-10-30 EVAP 18.00 USC00042294 Edit | Details | Delete
Yolo 2021-10-30 MNPN 144.00 USC00042294 Edit | Details | Delete
Yolo 2021-10-30 MXPN 244.00 USC00042294 Edit | Details | Delete
Yolo 2021-10-30 PRCP 0.00 US1CAYL0001 Edit | Details | Delete

Page 912602 of 933631