Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2015-12-15 TOBS -227.00 USS0019L41S Edit | Details | Delete
Mono 2023-01-30 TMIN -227.00 USS0019L08S Edit | Details | Delete
Mono 2012-11-11 TMIN -228.00 USC00040943 Edit | Details | Delete
Tuolumne 2017-02-28 TMIN -228.00 USC00049063 Edit | Details | Delete
Mono 2019-01-22 TMIN -228.00 USC00040943 Edit | Details | Delete
Tuolumne 2020-02-03 TMIN -228.00 USC00049063 Edit | Details | Delete
Alpine 2009-12-08 TMIN -228.00 USS0019L06S Edit | Details | Delete
Mono 2008-01-07 TMIN -228.00 USC00040943 Edit | Details | Delete
Nevada 2015-12-27 TOBS -228.00 USC00040931 Edit | Details | Delete
Nevada 2023-01-25 TMIN -228.00 USC00040931 Edit | Details | Delete

Page 912554 of 912620