Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2008-12-19 TMIN -244.00 USC00040943 Edit | Details | Delete
Mono 2013-01-02 TMIN -244.00 USC00040943 Edit | Details | Delete
Mono 2011-02-02 TMIN -244.00 USC00040943 Edit | Details | Delete
Mono 2011-11-08 TMIN -244.00 USC00040943 Edit | Details | Delete
Plumas 2009-12-09 TMIN -244.00 USC00047085 Edit | Details | Delete
Tuolumne 2012-12-30 TMIN -244.00 USC00049063 Edit | Details | Delete
Sierra 2013-01-15 TMIN -244.00 USC00048218 Edit | Details | Delete
Mono 2001-12-24 TMIN -244.00 USC00040943 Edit | Details | Delete
Modoc 2009-12-07 TMIN -244.00 USS0020H13S Edit | Details | Delete
Mono 2011-01-10 TMIN -244.00 USC00040943 Edit | Details | Delete

Page 912420 of 912456