Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2016-12-26 TOBS -217.00 USC00040943 Edit | Details | Delete
Sierra 2019-02-07 TMIN -217.00 USC00048218 Edit | Details | Delete
Tuolumne 2016-01-11 TMIN -217.00 USC00049063 Edit | Details | Delete
Mono 2006-01-26 TMIN -217.00 USC00040943 Edit | Details | Delete
Plumas 2013-01-13 TMIN -217.00 USC00041700 Edit | Details | Delete
Mono 2016-02-06 TMIN -217.00 USC00040943 Edit | Details | Delete
Nevada 2019-02-07 TMIN -217.00 USC00040931 Edit | Details | Delete
Mono 2003-02-05 TMIN -217.00 USS0019L17S Edit | Details | Delete
Nevada 2013-01-17 TMIN -217.00 USC00040931 Edit | Details | Delete
Mono 2001-02-08 TMIN -217.00 USS0019L08S Edit | Details | Delete

Page 912366 of 912456