Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2022-11-14 TMIN -188.00 USS0019L41S Edit | Details | Delete
Sierra 2001-01-30 TMIN -188.00 USS0020K03S Edit | Details | Delete
Mono 2001-02-28 TMIN -188.00 USS0019L13S Edit | Details | Delete
El Dorado 2001-01-30 TMIN -188.00 USS0019L03S Edit | Details | Delete
El Dorado 2019-02-22 TMIN -189.00 USS0019L24S Edit | Details | Delete
Mono 2002-12-18 TMIN -189.00 USS0019L17S Edit | Details | Delete
Sierra 2024-01-08 TMIN -189.00 USC00048218 Edit | Details | Delete
Nevada 2015-12-17 TMIN -189.00 USC00040931 Edit | Details | Delete
Nevada 2019-02-23 TOBS -189.00 USC00040931 Edit | Details | Delete
Sierra 2001-03-01 TMIN -189.00 USS0020K03S Edit | Details | Delete

Page 912357 of 912620