Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2024-09-16 | SNOW | 0.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2024-09-16 | AWND | 30.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2024-09-16 | TAVG | 176.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2024-09-16 | WDF2 | 240.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2024-09-16 | WDF5 | 250.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2024-09-16 | WSF2 | 81.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2024-09-16 | WSF5 | 112.00 | USW00023237 | Edit | Details | Delete |
Merced | 2024-09-16 | TMAX | 228.00 | USW00023257 | Edit | Details | Delete |
Merced | 2024-09-16 | TMIN | 128.00 | USW00023257 | Edit | Details | Delete |
Merced | 2024-09-16 | PRCP | 0.00 | USW00023257 | Edit | Details | Delete |
Page 912340 of 920362