Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Tuolumne 2020-01-13 TMIN -183.00 USC00049063 Edit | Details | Delete
Nevada 2009-12-24 TOBS -183.00 USC00040931 Edit | Details | Delete
Mono 2011-12-25 TMIN -183.00 USC00040943 Edit | Details | Delete
Plumas 2007-01-13 TMIN -183.00 USC00047085 Edit | Details | Delete
Tuolumne 2020-03-26 TMIN -183.00 USC00049063 Edit | Details | Delete
Mono 2020-12-19 TMIN -183.00 USC00040943 Edit | Details | Delete
Mono 2011-12-11 TMIN -183.00 USC00040943 Edit | Details | Delete
Alpine 2009-03-13 TMIN -183.00 USS0019L41S Edit | Details | Delete
Sierra 2019-02-25 TMIN -183.00 USC00048218 Edit | Details | Delete
Alpine 2009-12-23 TMIN -183.00 USS0019L41S Edit | Details | Delete

Page 912303 of 912620