Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Fresno | 2024-09-13 | TMAX | 328.00 | USR0000CHUR | Edit | Details | Delete |
Fresno | 2024-09-13 | TMIN | 106.00 | USR0000CHUR | Edit | Details | Delete |
Fresno | 2024-09-13 | TAVG | 213.00 | USR0000CHUR | Edit | Details | Delete |
Kings | 2024-09-13 | TMAX | 317.00 | USR0000CKET | Edit | Details | Delete |
Kings | 2024-09-13 | TMIN | 200.00 | USR0000CKET | Edit | Details | Delete |
Kings | 2024-09-13 | TAVG | 264.00 | USR0000CKET | Edit | Details | Delete |
Merced | 2024-09-13 | TMAX | 339.00 | USR0000CLAB | Edit | Details | Delete |
Merced | 2024-09-13 | TMIN | 178.00 | USR0000CLAB | Edit | Details | Delete |
Merced | 2024-09-13 | TAVG | 251.00 | USR0000CLAB | Edit | Details | Delete |
Tehama | 2024-09-13 | TMAX | 289.00 | USR0000CLAS | Edit | Details | Delete |
Page 912143 of 920362