Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2024-09-12 SNWD 0.00 USC00040931 Edit | Details | Delete
Los Angeles 2024-09-12 TMAX 256.00 USC00041194 Edit | Details | Delete
Los Angeles 2024-09-12 TMIN 161.00 USC00041194 Edit | Details | Delete
Los Angeles 2024-09-12 PRCP 0.00 USC00041194 Edit | Details | Delete
Sutter 2024-09-13 WSF2 40.00 USW00093205 Edit | Details | Delete
Yuba 2024-09-13 WSF5 54.00 USW00093205 Edit | Details | Delete
Sutter 2024-09-13 WSF5 54.00 USW00093205 Edit | Details | Delete
Butte 2024-09-13 TMAX 322.00 USW00093210 Edit | Details | Delete
Butte 2024-09-13 TMIN 150.00 USW00093210 Edit | Details | Delete
Butte 2024-09-13 PRCP 0.00 USW00093210 Edit | Details | Delete

Page 912131 of 912456