Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Merced | 2000-03-22 | TMIN | 78.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-03-22 | TOBS | 144.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-03-22 | PRCP | 0.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-03-22 | SNOW | 0.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-03-22 | SNWD | 0.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-03-22 | EVAP | 64.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-03-22 | MNPN | 67.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-03-22 | MXPN | 211.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-03-22 | WDMV | 198.00 | USC00045120 | Edit | Details | Delete |
Madera | 2000-03-22 | TMAX | 200.00 | USC00045233 | Edit | Details | Delete |
Page 912052 of 920362