Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2024-09-10 | WDF2 | 270.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2024-09-10 | WDF5 | 280.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2024-09-10 | WSF2 | 76.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2024-09-10 | WSF5 | 98.00 | USW00023237 | Edit | Details | Delete |
Merced | 2024-09-10 | TMAX | 328.00 | USW00023257 | Edit | Details | Delete |
Merced | 2024-09-10 | TMIN | 161.00 | USW00023257 | Edit | Details | Delete |
Merced | 2024-09-10 | PRCP | 0.00 | USW00023257 | Edit | Details | Delete |
Merced | 2024-09-10 | SNOW | 0.00 | USW00023257 | Edit | Details | Delete |
Merced | 2024-09-10 | SNWD | 0.00 | USW00023257 | Edit | Details | Delete |
Merced | 2024-09-10 | AWND | 30.00 | USW00023257 | Edit | Details | Delete |
Page 911947 of 916520