Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2024-09-09 | PRCP | 0.00 | US1CASJ0015 | Edit | Details | Delete |
San Joaquin | 2024-09-09 | SNOW | 0.00 | US1CASJ0015 | Edit | Details | Delete |
Stanislaus | 2024-09-09 | PRCP | 0.00 | US1CASS0001 | Edit | Details | Delete |
Stanislaus | 2024-09-09 | SNOW | 0.00 | US1CASS0001 | Edit | Details | Delete |
Glenn | 2024-09-09 | TMAX | 344.00 | USC00049699 | Edit | Details | Delete |
Glenn | 2024-09-09 | TMIN | 167.00 | USC00049699 | Edit | Details | Delete |
Glenn | 2024-09-09 | TOBS | 322.00 | USC00049699 | Edit | Details | Delete |
Glenn | 2024-09-09 | PRCP | 0.00 | USC00049699 | Edit | Details | Delete |
Glenn | 2024-09-09 | SNOW | 0.00 | USC00049699 | Edit | Details | Delete |
Yolo | 2024-09-09 | TMAX | 372.00 | USC00049742 | Edit | Details | Delete |
Page 911919 of 916520