Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Merced 2000-03-11 TOBS 100.00 USC00045120 Edit | Details | Delete
Merced 2000-03-11 PRCP 0.00 USC00045120 Edit | Details | Delete
Merced 2000-03-11 SNOW 0.00 USC00045120 Edit | Details | Delete
Merced 2000-03-11 SNWD 0.00 USC00045120 Edit | Details | Delete
Merced 2000-03-11 EVAP 33.00 USC00045120 Edit | Details | Delete
Merced 2000-03-11 MNPN 83.00 USC00045120 Edit | Details | Delete
Merced 2000-03-11 MXPN 211.00 USC00045120 Edit | Details | Delete
Merced 2000-03-11 WDMV 132.00 USC00045120 Edit | Details | Delete
Madera 2000-03-11 PRCP 0.00 USC00045233 Edit | Details | Delete
Madera 2000-03-11 SNOW 0.00 USC00045233 Edit | Details | Delete

Page 911897 of 919098