Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Merced 2000-03-09 TOBS 100.00 USC00045532 Edit | Details | Delete
Merced 2000-03-09 PRCP 28.00 USC00045532 Edit | Details | Delete
Merced 2000-03-09 SNOW 0.00 USC00045532 Edit | Details | Delete
Merced 2000-03-09 SNWD 0.00 USC00045532 Edit | Details | Delete
San Joaquin 2000-03-09 PRCP 48.00 USC00040010 Edit | Details | Delete
San Joaquin 2000-03-09 SNOW 0.00 USC00040010 Edit | Details | Delete
San Joaquin 2000-03-09 SNWD 0.00 USC00040010 Edit | Details | Delete
Los Angeles 2000-03-09 PRCP 0.00 USC00040014 Edit | Details | Delete
Los Angeles 2000-03-09 SNOW 0.00 USC00040014 Edit | Details | Delete
Los Angeles 2000-03-09 SNWD 0.00 USC00040014 Edit | Details | Delete

Page 911873 of 918943