Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
San Joaquin 2024-09-08 SNOW 0.00 US1CASJ0005 Edit | Details | Delete
San Joaquin 2024-09-08 PRCP 0.00 US1CASJ0014 Edit | Details | Delete
San Joaquin 2024-09-08 SNOW 0.00 US1CASJ0014 Edit | Details | Delete
Stanislaus 2024-09-08 PRCP 0.00 US1CASS0001 Edit | Details | Delete
Stanislaus 2024-09-08 SNOW 0.00 US1CASS0001 Edit | Details | Delete
Glenn 2024-09-08 TMAX 350.00 USC00049699 Edit | Details | Delete
Glenn 2024-09-08 TMIN 178.00 USC00049699 Edit | Details | Delete
Glenn 2024-09-08 TOBS 328.00 USC00049699 Edit | Details | Delete
Glenn 2024-09-08 PRCP 0.00 USC00049699 Edit | Details | Delete
Glenn 2024-09-08 SNOW 0.00 USC00049699 Edit | Details | Delete

Page 911845 of 916666