Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Glenn | 2000-03-17 | TOBS | 83.00 | USC00049699 | Edit | Details | Delete |
Glenn | 2000-03-17 | PRCP | 0.00 | USC00049699 | Edit | Details | Delete |
Glenn | 2000-03-17 | SNOW | 0.00 | USC00049699 | Edit | Details | Delete |
Glenn | 2000-03-17 | SNWD | 0.00 | USC00049699 | Edit | Details | Delete |
Yolo | 2000-03-17 | TMAX | 256.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2000-03-17 | TMIN | 94.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2000-03-17 | TOBS | 167.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2000-03-17 | PRCP | 0.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2000-03-17 | SNOW | 0.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2000-03-17 | SNWD | 0.00 | USC00049742 | Edit | Details | Delete |
Page 911827 of 919688