Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2011-01-08 | WESD | 2819.00 | USS0019L08S | Edit | Details | Delete |
Placer | 2006-12-28 | WESD | 2819.00 | USS0020K30S | Edit | Details | Delete |
Mono | 2021-02-20 | WESD | 2819.00 | USS0019L42S | Edit | Details | Delete |
Nevada | 2005-05-13 | SNWD | 2819.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2011-01-07 | WESD | 2819.00 | USS0019L08S | Edit | Details | Delete |
Sierra | 2002-01-24 | WESD | 2819.00 | USS0020K04S | Edit | Details | Delete |
Mono | 2021-02-26 | WESD | 2819.00 | USS0019L42S | Edit | Details | Delete |
Placer | 2005-03-11 | WESD | 2819.00 | USS0020K27S | Edit | Details | Delete |
Mono | 2011-01-06 | WESD | 2819.00 | USS0019L08S | Edit | Details | Delete |
Placer | 2006-12-30 | WESD | 2819.00 | USS0020K30S | Edit | Details | Delete |
Page 911793 of 919098