Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2021-12-07 TMIN 78.00 USC00042294 Edit | Details | Delete
Yolo 2021-12-07 TOBS 83.00 USC00042294 Edit | Details | Delete
Yolo 2021-12-07 TOBS 83.00 USC00049742 Edit | Details | Delete
Yolo 2021-12-08 EVAP 13.00 USC00042294 Edit | Details | Delete
Yolo 2021-12-08 MNPN 83.00 USC00042294 Edit | Details | Delete
Yolo 2021-12-08 MXPN 161.00 USC00042294 Edit | Details | Delete
Yolo 2021-12-08 PRCP 0.00 US1CAYL0023 Edit | Details | Delete
Yolo 2021-12-08 PRCP 0.00 USC00049742 Edit | Details | Delete
Yolo 2021-12-08 PRCP 0.00 USC00049781 Edit | Details | Delete
Yolo 2021-12-08 PRCP 3.00 USC00042294 Edit | Details | Delete

Page 911776 of 932589