Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2019-02-23 | SNWD | 2591.00 | USS0019L42S | Edit | Details | Delete |
Alpine | 2019-02-23 | SNWD | 2591.00 | USS0019L41S | Edit | Details | Delete |
Mono | 2019-02-17 | SNWD | 2591.00 | USS0019L07S | Edit | Details | Delete |
Tuolumne | 2019-02-16 | SNWD | 2591.00 | USC00049063 | Edit | Details | Delete |
El Dorado | 2019-02-15 | SNWD | 2591.00 | USS0020L02S | Edit | Details | Delete |
El Dorado | 2019-02-15 | SNWD | 2591.00 | USS0019L24S | Edit | Details | Delete |
Mono | 2019-02-14 | SNWD | 2591.00 | USS0019L07S | Edit | Details | Delete |
Mono | 2022-03-06 | WESD | 2591.00 | USS0019L13S | Edit | Details | Delete |
Mono | 2021-01-01 | WESD | 2591.00 | USS0019L38S | Edit | Details | Delete |
Mono | 2020-04-09 | WESD | 2591.00 | USS0019L13S | Edit | Details | Delete |
Page 911667 of 919564