Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Alpine | 2011-02-23 | TMIN | -100.00 | USS0019L43S | Edit | Details | Delete |
El Dorado | 2005-04-19 | TMIN | -100.00 | USS0019L24S | Edit | Details | Delete |
Alpine | 2021-02-27 | TOBS | -100.00 | USS0019L40S | Edit | Details | Delete |
El Dorado | 2005-04-19 | TOBS | -100.00 | USS0019L24S | Edit | Details | Delete |
Mono | 2021-11-28 | TMIN | -100.00 | USC00040943 | Edit | Details | Delete |
Mono | 2005-04-20 | TMIN | -100.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2020-02-12 | TOBS | -100.00 | USC00040931 | Edit | Details | Delete |
Plumas | 2005-12-06 | TMIN | -100.00 | USC00041700 | Edit | Details | Delete |
Sierra | 2011-02-23 | TOBS | -100.00 | USC00048218 | Edit | Details | Delete |
Sierra | 2005-12-06 | TMIN | -100.00 | USC00048218 | Edit | Details | Delete |
Page 911485 of 915924